Best Time to Visit Marrakech
Marrakech has a hot, dry climate with mild winters. Here’s when to go — and when to think twice.
Best: March – May and September – November
Warm days, cool evenings, and clear light in the Atlas and the desert — without July’s brutal heat.
Second choice: December – February
Mild, comfortable days in the city (18–20°C), but nights drop to 5–8°C in Marrakech and well below freezing in the Atlas and the Sahara — pack accordingly.
Think twice: July – August
Daytime temperatures regularly pass 40°C and the medina offers little shade. Manageable if you plan around the midday heat, but not a season to underestimate.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | 8–18°C, cold nights | Medium | Medium | Mild days, cold nights in the city — much colder in the Atlas and desert |
| February | 9–20°C | Medium | Medium | Still cool, the occasional rainy day |
| March | 11–23°C | Medium, rising | Medium | Spring begins — one of the best months |
| April | 13–26°C | High | High | Warm days, gardens in bloom, a popular month |
| May | 16–29°C | High | High | Last comfortable month before the heat builds |
| June | 19–34°C | Medium | Medium | Heat builds quickly, crowds start to thin |
| July | 23–39°C, often over 40°C | Low | Low–medium | Regularly tops 40°C — plan around the midday heat |
| August | 24–40°C, often over 40°C | Low | Low–medium | The hottest month — the medina is brutal at midday |
| September | 21–34°C | Medium | Medium | Heat eases, a good month returns by late September |
| October | 17–29°C | High | High | One of the best months — warm days, cool evenings |
| November | 12–23°C | Medium | Medium | Comfortable days, nights turn cold |
| December | 8–19°C, cold nights | Medium–high | High | Mild days, cold nights, Christmas and New Year crowds |
Best Second choice Think twice